
Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel
Verified comparison specs
Questions people ask about the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel
How much does the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel cost?
Renogy lists the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel at $129.99, new. It is the only store with a current price that we track for this model.
Is the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel good value?
At $129.99 from Renogy, the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel (120 W) works out to $1.083/W: the price divided by its rated watts. That ranks 10th of 42 among the solar panels we track with a verified wattage and a current price, and 6th of 18 among 100–199 W solar panels (lower is better). Shipping is not included, and the figure does not account for build, efficiency or what comes in the box.
See all 42 solar panels in this ranking
| Rank | Product | Rated | Price | Store | Value |
|---|---|---|---|---|---|
| 1 | Renogy 200W N-Type Solar Panel | 200 W | $179.99 | Renogy | $0.900/W |
| 1 | Renogy 200W N-Type High Efficiency Solar Panel (N-Type) | 200 W | $179.99 | Renogy | $0.900/W |
| 3 | Renogy 175W N-Type Solar Panel | 175 W | $159.99 | Renogy | $0.914/W |
| 4 | BougeRV 100W 12V 9BB Mono Solar Panel | 100 W | $99.99 | BougeRV | $1.000/W |
| 4 | Renogy 100W N-Type Bifacial Solar Panel | 100 W | $99.99 | Renogy | $1.000/W |
| 6 | Renogy E.Flex 120W Portable Solar Panel | 120 W | $119.99 | Renogy | $1.000/W |
| 7 | Renogy Open Box 175 Watt Monocrystalline Solar Panel | 175 W | $174.99 | Renogy | $1.000/W |
| 8 | Renogy 200W N-Type Bifacial Solar Panel | 200 W | $199.99 | Renogy | $1.000/W |
| 9 | Renogy 250W N-Type Bifacial Solar Panel | 250 W | $264.99 | Renogy | $1.060/W |
| 10 | Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel | 120 W | $129.99 | Renogy | $1.083/W |
| 11 | Renogy 100W N-Type Solar Panel | 100 W | $109.99 | Renogy | $1.100/W |
| 12 | Renogy E.Flex 200W N-Type Portable Solar Panel | 200 W | $219.99 | Renogy | $1.100/W |
| 13 | Renogy 50W Mono N-Type Rigid Solar Panel | 50 W | $55.99 | Renogy | $1.120/W |
| 14 | Renogy 400W N-Type Portable Solar Panel Blanket | 400 W | $469.99 | Renogy | $1.175/W |
| 15 | Renogy 200W N-Type Portable Solar Panel Blanket | 200 W | $239.99 | Renogy | $1.200/W |
| 15 | Renogy 200W N-Type High Efficiency Solar Panel (ShadowFlux N-Type) | 200 W | $239.99 | Renogy | $1.200/W |
| 17 | Renogy E.Flex 100W N-Type Portable Solar Panel | 100 W | $126.99 | Renogy | $1.270/W |
| 18 | Renogy 100W Lightweight Flexible Solar Panel (Black Division) | 100 W | $139.99 | Renogy | $1.400/W |
| 19 | EcoFlow 175W Rigid Solar Panel | 175 W | $249.00 | EcoFlow | $1.423/W |
| 20 | Renogy 220W Lightweight Portable Solar Panel Suitcase | 220 W | $320.99 | Renogy | $1.459/W |
| 21 | EcoFlow 400W Portable Solar Panel | 400 W | $599.00 | EcoFlow | $1.498/W |
| 22 | Renogy 100W Lightweight Flexible Solar Panel | 100 W | $149.99 | Renogy | $1.500/W |
| 23 | Renogy Flex ShadowFlux 200W Anti-Shading N-Type Flexible Solar Panel (All Black) | 200 W | $299.99 | Renogy | $1.500/W |
| 24 | BougeRV 300W 12V 12BB Mono Bifacial Solar Panel | 300 W | $449.99 | BougeRV | $1.500/W |
| 25 | Renogy 50W Flexible Solar Panel | 50 W | $77.99 | Renogy | $1.560/W |
| 26 | Renogy 200 Watt 12 Volt Flexible Monocrystalline Solar Panel | 200 W | $311.99 | Renogy | $1.560/W |
| 27 | BLUETTI 500W Solar Panel SORA 500 | 500 W | $799.00 | BLUETTI | $1.598/W |
| 28 | EcoFlow DELTA Pro Ultra Accessories - Special - 400W Portable Solar Panel | 400 W | $666.00 | EcoFlow | $1.665/W |
| 29 | BLUETTI 350W Solar Panel | 350 W | $599.00 | BLUETTI | $1.711/W |
| 30 | Renogy Flex ShadowFlux 100W Anti-Shading N-Type Flexible Solar Panel (All Black) | 100 W | $172.99 | Renogy | $1.730/W |
| 31 | EcoFlow 45W Portable Solar Panel - 45W Type-C | 45 W | $79.00 | EcoFlow | $1.756/W |
| 32 | BougeRV 50W Fiberglass Flexible Portable Solar Panel | 50 W | $89.99 | BougeRV | $1.800/W |
| 33 | EcoFlow NextGen 220W Bifacial Portable Solar Panel | 220 W | $399.00 | EcoFlow | $1.814/W |
| 34 | EcoFlow 100W Flexible Solar Panel | 100 W | $199.00 | EcoFlow | $1.990/W |
| 35 | EcoFlow 110W Portable Solar Panel | 110 W | $259.00 | EcoFlow | $2.355/W |
| 36 | Renogy E.Flex 30W Portable Solar Panel | 30 W | $73.99 | Renogy | $2.466/W |
| 37 | BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version) | 100 W | $269.99 | BougeRV | $2.700/W |
| 38 | BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Long Version) | 100 W | $279.99 | BougeRV | $2.800/W |
| 38 | BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version) | 100 W | $279.99 | BougeRV | $2.800/W |
| 40 | EcoFlow 160W Solar Panel | 160 W | $449.00 | EcoFlow | $2.806/W |
| 41 | BougeRV Yuma 200W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes | 200 W | $579.99 | BougeRV | $2.900/W |
| 42 | BougeRV 200W CIGS Flexible Solar Panel | 200 W | $599.99 | BougeRV | $3.000/W |
Prices checked Sep 26, 2026. Lowest current new price per product, shipping not included.
Is the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel in stock?
Renogy lists the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel as in stock. Stock can change, so confirm it at checkout.
How does the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel compare with the EcoFlow 110W Portable Solar Panel?
The Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel is rated at 120 W, and the EcoFlow 110W Portable Solar Panel is rated at 110 W. At their lowest tracked new prices, the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel is $129.99 at Renogy and the EcoFlow 110W Portable Solar Panel is $259.00 at EcoFlow. That is $1.083/W for the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel and $2.355/W for the EcoFlow 110W Portable Solar Panel. See the EcoFlow 110W Portable Solar Panel page for its offers and specs.
How does the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel compare with the BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version)?
The Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel is rated at 120 W, and the BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version) is rated at 100 W. At their lowest tracked new prices, the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel is $129.99 at Renogy and the BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version) is $269.99 at BougeRV. That is $1.083/W for the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel and $2.700/W for the BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version). See the BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Pre-Punched Holes (Compact Version) page for its offers and specs.
How does the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel compare with the BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version)?
The Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel is rated at 120 W, and the BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version) is rated at 100 W. At their lowest tracked new prices, the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel is $129.99 at Renogy and the BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version) is $279.99 at BougeRV. That is $1.083/W for the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel and $2.800/W for the BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version). See the BougeRV Yuma 100W CIGS Thin-film Flexible Solar Panel with Tape (Compact Version) page for its offers and specs.
How many watts is the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel?
The Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel is rated at 120 W under standard test conditions (STC).
What is the manufacturer part number of the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel?
Our catalog lists the manufacturer part number (MPN) of the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel as RSP120DC-ASR.
Similar solar panels from other brands
Published products only. Same category, different brand, similar size and output. Ordered by how close they are, never by price or by who pays us.
Compare it with another solar panel
Open the comparison with the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel already loaded, then pick another solar panel to compare side by side.
Compare the Renogy ShadowFlux 120W N-Type Anti-Shading Solar PanelHow the comparison works
Solar Gear Scout matches exact hardware first. An offer can win only when its condition, price, stock, freshness and quantity fit this request. Delivered-price comparison also needs a known shipping quote for the destination and purchase quantity.
Current offers
Compare the same exact product across merchants. Freshness, minimum quantities, condition and known shipping remain visible instead of being folded into a misleading headline price.
Solar Gear Scout may earn a commission if you buy through links on this page. Commissions never change how offers are ranked. Read our disclosure.
Ready to buy the Renogy ShadowFlux 120W N-Type Anti-Shading Solar Panel?
Each store shows its own current price.
View at RenogyAffiliate links: we may earn a commission. Details